We Are Bulletproof - Statistics Center

General Statistics

Total Members:
185
Total Posts:
43,002
Total Topics:
811
Total Categories:
2
Users Online:
34
Most Online:
457 - Nov 15, 2018, 11:14 AM
Online today:
41
Total page views:
12,418,175
Average registrations per day:
0.26
Average posts per day:
19.91
Average topics per day:
0.81
Total Boards:
22
Latest Member:
ixeqbuhoji
Average online per day:
20.25
Average page views per day:
4,971.25

Top 10 Posters

xaxas
2,622
Aldon Huang
2,097
Ryland Ren
1,965
Blue
1,582
Trash Bat
1,444
Alva Ren
1,218
Jack Ripley
1,073
Reagan Ryang
763
Monroe Huang
750
Stefjan Auer
736

Most Time Online

Blue
156d 50m
Trash Bat
81d 21h 25m
xaxas
31d 3h 12m
Zushiba
2d 4h 29m
Cristoval de Azcarate
7h 0m
Brayden Smith
6h 38m
Aldon Huang
6h 8m
Edel Ziegler
5h 50m
Val Conroy
4h 3m
Alejandro Riviera
2h 40m

Top liked messages

Top liked users

Blue
4
Trash Bat
4

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 32 2,655 8 166 3,702,815
May 2024 5 56 0 166 619,805
April 2024 5 2,496 0 116 913,972
March 2024 7 42 1 71 775,534
February 2024 1 46 6 65 980,948
January 2024 14 15 1 85 412,556
* 2023 3 3 6 165 1,098,454
December 2023 0 0 3 48 291,899
November 2023 3 3 2 71 118,725
October 2023 0 0 0 65 71,588
2023-10-01 0 0 0 10 314
2023-10-02 0 0 0 16 744
2023-10-03 0 0 0 26 1,705
2023-10-04 0 0 0 27 2,335
2023-10-05 0 0 0 38 3,476
2023-10-06 0 0 0 39 3,177
2023-10-07 0 0 0 41 3,326
2023-10-08 0 0 0 33 2,853
2023-10-09 0 0 0 33 3,091
2023-10-10 0 0 0 32 2,723
2023-10-11 0 0 0 30 2,752
2023-10-12 0 0 0 48 2,373
2023-10-13 0 0 0 25 1,814
2023-10-14 0 0 0 29 2,455
2023-10-15 0 0 0 32 2,351
2023-10-16 0 0 0 25 2,204
2023-10-17 0 0 0 24 2,012
2023-10-18 0 0 0 24 1,817
2023-10-19 0 0 0 28 1,844
2023-10-20 0 0 0 34 2,208
2023-10-21 0 0 0 29 1,638
2023-10-22 0 0 0 23 1,807
2023-10-23 0 0 0 27 1,918
2023-10-24 0 0 0 27 2,090
2023-10-25 0 0 0 27 1,873
2023-10-26 0 0 0 21 3,055
2023-10-27 0 0 0 26 1,917
2023-10-28 0 0 0 54 2,480
2023-10-29 0 0 0 65 4,215
2023-10-30 0 0 0 37 3,038
2023-10-31 0 0 0 25 1,983
September 2023 0 0 0 55 73,057
2023-09-01 0 0 0 30 2,640
2023-09-02 0 0 0 55 3,517
2023-09-03 0 0 0 46 1,092
2023-09-07 0 0 0 25 3,660
2023-09-08 0 0 0 27 2,247
2023-09-09 0 0 0 36 2,353
2023-09-10 0 0 0 41 3,522
2023-09-11 0 0 0 27 1,769
2023-09-12 0 0 0 34 1,965
2023-09-13 0 0 0 21 810
2023-09-14 0 0 0 37 2,645
2023-09-15 0 0 0 38 2,255
2023-09-16 0 0 0 26 1,662
2023-09-17 0 0 0 15 1,068
2023-09-18 0 0 0 36 1,929
2023-09-19 0 0 0 23 1,941
2023-09-20 0 0 0 29 2,613
2023-09-21 0 0 0 37 3,232
2023-09-22 0 0 0 38 3,385
2023-09-23 0 0 0 39 3,348
2023-09-24 0 0 0 32 2,110
2023-09-25 0 0 0 44 3,489
2023-09-26 0 0 0 44 3,667
2023-09-27 0 0 0 37 3,474
2023-09-28 0 0 0 37 9,911
2023-09-29 0 0 0 25 1,662
2023-09-30 0 0 0 25 1,091
August 2023 0 0 0 95 75,993
July 2023 0 0 0 69 79,308
June 2023 0 0 0 47 58,157
May 2023 0 0 0 49 52,644
April 2023 0 0 1 39 48,174
March 2023 0 0 0 40 54,289
2023-03-01 0 0 0 15 1,030
2023-03-02 0 0 0 15 1,298
2023-03-03 0 0 0 17 1,702
2023-03-04 0 0 0 20 1,715
2023-03-05 0 0 0 24 1,664
2023-03-06 0 0 0 18 1,915
2023-03-07 0 0 0 23 2,003
2023-03-08 0 0 0 21 1,721
2023-03-09 0 0 0 13 568
2023-03-10 0 0 0 20 1,554
2023-03-11 0 0 0 23 2,751
2023-03-12 0 0 0 17 2,486
2023-03-13 0 0 0 19 1,937
2023-03-14 0 0 0 18 1,801
2023-03-15 0 0 0 17 1,528
2023-03-16 0 0 0 22 1,707
2023-03-17 0 0 0 16 1,794
2023-03-18 0 0 0 28 1,900
2023-03-19 0 0 0 16 1,759
2023-03-20 0 0 0 22 1,998
2023-03-21 0 0 0 19 1,901
2023-03-22 0 0 0 21 1,303
2023-03-23 0 0 0 19 1,773
2023-03-24 0 0 0 19 1,789
2023-03-25 0 0 0 20 1,659
2023-03-26 0 0 0 15 1,128
2023-03-27 0 0 0 27 1,366
2023-03-28 0 0 0 40 2,104
2023-03-29 0 0 0 19 1,865
2023-03-30 0 0 0 20 2,638
2023-03-31 0 0 0 19 1,932
February 2023 0 0 0 55 92,803
January 2023 0 0 0 165 81,817
* 2022 4 25 1 77 1,656,101
December 2022 0 0 0 58 79,088
November 2022 0 0 0 40 69,086
2022-11-01 0 0 0 24 6,915
2022-11-02 0 0 0 22 9,833
2022-11-03 0 0 0 23 5,623
2022-11-04 0 0 0 8 313
2022-11-05 0 0 0 18 1,683
2022-11-06 0 0 0 17 788
2022-11-07 0 0 0 21 2,087
2022-11-08 0 0 0 21 2,705
2022-11-09 0 0 0 23 3,279
2022-11-10 0 0 0 23 3,485
2022-11-11 0 0 0 23 3,585
2022-11-12 0 0 0 26 2,807
2022-11-13 0 0 0 25 3,326
2022-11-14 0 0 0 20 1,023
2022-11-15 0 0 0 11 698
2022-11-16 0 0 0 10 1,160
2022-11-17 0 0 0 8 2,055
2022-11-18 0 0 0 8 1,258
2022-11-19 0 0 0 39 604
2022-11-20 0 0 0 8 474
2022-11-21 0 0 0 24 1,422
2022-11-22 0 0 0 24 2,454
2022-11-23 0 0 0 25 1,067
2022-11-24 0 0 0 21 852
2022-11-25 0 0 0 21 882
2022-11-26 0 0 0 40 2,535
2022-11-27 0 0 0 30 1,732
2022-11-28 0 0 0 25 1,481
2022-11-29 0 0 0 31 2,125
2022-11-30 0 0 0 16 835
October 2022 0 0 0 70 116,096
September 2022 4 25 1 77 63,472
2022-09-01 0 0 0 8 3,583
2022-09-02 0 0 0 6 10,002
2022-09-03 0 0 0 19 1,465
2022-09-04 0 0 0 1 1
2022-09-05 0 0 0 1 1
2022-09-06 3 13 1 7 3,100
2022-09-07 1 8 0 22 5,422
2022-09-08 0 2 0 19 2,232
2022-09-09 0 0 0 25 2,806
2022-09-10 0 2 0 19 3,412
2022-09-11 0 0 0 10 571
2022-09-12 0 0 0 17 785
2022-09-13 0 0 0 16 1,374
2022-09-14 0 0 0 28 1,470
2022-09-15 0 0 0 26 2,281
2022-09-16 0 0 0 19 2,232
2022-09-17 0 0 0 77 2,820
2022-09-18 0 0 0 68 1,210
2022-09-19 0 0 0 12 1,143
2022-09-20 0 0 0 13 648
2022-09-21 0 0 0 20 1,230
2022-09-22 0 0 0 13 684
2022-09-23 0 0 0 13 957
2022-09-24 0 0 0 11 654
2022-09-25 0 0 0 23 2,158
2022-09-26 0 0 0 22 1,904
2022-09-27 0 0 0 20 3,150
2022-09-28 0 0 0 8 2,168
2022-09-29 0 0 0 9 3,512
2022-09-30 0 0 0 6 497
August 2022 0 0 0 13 311,764
July 2022 0 0 0 32 129,432
June 2022 0 0 0 14 144,805
May 2022 0 0 0 12 99,268
April 2022 0 0 0 11 211,988
March 2022 0 0 0 12 209,897
February 2022 0 0 0 18 103,762
January 2022 0 0 0 15 117,443
* 2021 0 1 0 33 1,988,881
December 2021 0 0 0 13 183,010
2021-12-01 0 0 0 8 1,530
2021-12-02 0 0 0 10 1,535
2021-12-03 0 0 0 10 1,492
2021-12-04 0 0 0 6 1,585
2021-12-05 0 0 0 7 1,851
2021-12-06 0 0 0 9 1,663
2021-12-07 0 0 0 9 1,789
2021-12-08 0 0 0 9 2,214
2021-12-09 0 0 0 7 4,579
2021-12-10 0 0 0 11 2,363
2021-12-11 0 0 0 7 5,620
2021-12-12 0 0 0 9 7,261
2021-12-13 0 0 0 8 3,399
2021-12-14 0 0 0 13 18,731
2021-12-15 0 0 0 12 9,016
2021-12-16 0 0 0 7 6,758
2021-12-17 0 0 0 9 13,761
2021-12-18 0 0 0 9 9,893
2021-12-19 0 0 0 9 8,781
2021-12-20 0 0 0 9 8,608
2021-12-21 0 0 0 8 7,752
2021-12-22 0 0 0 8 7,904
2021-12-23 0 0 0 7 5,033
2021-12-24 0 0 0 7 4,094
2021-12-25 0 0 0 9 5,384
2021-12-26 0 0 0 7 9,063
2021-12-27 0 0 0 6 3,199
2021-12-28 0 0 0 7 6,066
2021-12-29 0 0 0 7 9,524
2021-12-30 0 0 0 9 6,055
2021-12-31 0 0 0 8 6,507
November 2021 0 0 0 14 156,300
October 2021 0 0 0 17 51,274
2021-10-01 0 0 0 11 2,282
2021-10-02 0 0 0 6 826
2021-10-03 0 0 0 7 1,270
2021-10-04 0 0 0 5 1,890
2021-10-05 0 0 0 5 963
2021-10-06 0 0 0 8 850
2021-10-07 0 0 0 6 2,092
2021-10-08 0 0 0 10 2,066
2021-10-09 0 0 0 8 1,199
2021-10-10 0 0 0 7 628
2021-10-11 0 0 0 7 736
2021-10-12 0 0 0 8 928
2021-10-13 0 0 0 11 645
2021-10-14 0 0 0 6 497
2021-10-15 0 0 0 6 513
2021-10-16 0 0 0 10 761
2021-10-17 0 0 0 11 1,115
2021-10-18 0 0 0 9 620
2021-10-19 0 0 0 17 6,243
2021-10-20 0 0 0 10 5,735
2021-10-21 0 0 0 9 1,780
2021-10-22 0 0 0 8 809
2021-10-23 0 0 0 8 790
2021-10-24 0 0 0 8 774
2021-10-25 0 0 0 6 704
2021-10-26 0 0 0 8 1,226
2021-10-27 0 0 0 9 2,113
2021-10-28 0 0 0 6 2,352
2021-10-29 0 0 0 7 957
2021-10-30 0 0 0 7 3,134
2021-10-31 0 0 0 9 4,776
September 2021 0 0 0 22 222,249
August 2021 0 0 0 13 191,429
July 2021 0 0 0 11 219,747
2021-07-01 0 0 0 8 6,980
2021-07-02 0 0 0 8 7,982
2021-07-03 0 0 0 10 6,553
2021-07-04 0 0 0 7 4,859
2021-07-05 0 0 0 6 5,856
2021-07-06 0 0 0 8 7,739
2021-07-07 0 0 0 7 5,244
2021-07-08 0 0 0 7 6,596
2021-07-09 0 0 0 10 7,816
2021-07-10 0 0 0 10 7,648
2021-07-11 0 0 0 8 6,844
2021-07-12 0 0 0 9 6,428
2021-07-13 0 0 0 5 4,807
2021-07-14 0 0 0 5 5,706
2021-07-15 0 0 0 8 5,849
2021-07-16 0 0 0 8 4,939
2021-07-17 0 0 0 9 6,861
2021-07-18 0 0 0 8 6,780
2021-07-19 0 0 0 8 5,435
2021-07-20 0 0 0 7 3,291
2021-07-21 0 0 0 8 6,694
2021-07-22 0 0 0 8 8,028
2021-07-23 0 0 0 9 11,256
2021-07-24 0 0 0 11 13,050
2021-07-25 0 0 0 7 9,686
2021-07-26 0 0 0 9 8,265
2021-07-27 0 0 0 7 9,363
2021-07-28 0 0 0 9 8,713
2021-07-29 0 0 0 9 6,173
2021-07-30 0 0 0 7 6,810
2021-07-31 0 0 0 10 7,496
June 2021 0 0 0 18 164,792
May 2021 0 0 0 19 163,012
2021-05-01 0 0 0 12 4,342
2021-05-02 0 0 0 9 7,947
2021-05-03 0 0 0 10 6,636
2021-05-04 0 0 0 19 7,791
2021-05-05 0 0 0 12 5,033
2021-05-06 0 0 0 8 4,090
2021-05-07 0 0 0 9 4,206
2021-05-08 0 0 0 13 5,405
2021-05-09 0 0 0 10 6,793
2021-05-10 0 0 0 12 7,220
2021-05-11 0 0 0 13 5,608
2021-05-12 0 0 0 10 6,041
2021-05-13 0 0 0 11 6,072
2021-05-14 0 0 0 12 4,676
2021-05-15 0 0 0 9 4,163
2021-05-16 0 0 0 15 1,783
2021-05-17 0 0 0 9 2,223
2021-05-18 0 0 0 12 1,410
2021-05-19 0 0 0 9 1,947
2021-05-20 0 0 0 16 2,837
2021-05-21 0 0 0 17 4,852
2021-05-22 0 0 0 10 5,710
2021-05-23 0 0 0 14 6,108
2021-05-24 0 0 0 10 6,509
2021-05-25 0 0 0 9 6,551
2021-05-26 0 0 0 11 6,140
2021-05-27 0 0 0 14 5,900
2021-05-28 0 0 0 8 5,526
2021-05-29 0 0 0 11 7,119
2021-05-30 0 0 0 12 7,299
2021-05-31 0 0 0 9 5,075
April 2021 0 0 0 18 184,276
March 2021 0 0 0 16 150,784
February 2021 0 0 0 21 124,579
January 2021 0 1 0 33 177,429
* 2020 403 11,537 75 72 2,634,057
December 2020 0 0 0 24 195,267
November 2020 2 6 0 26 162,496
2020-11-01 0 0 0 26 4,311
2020-11-02 0 0 0 17 4,026
2020-11-03 0 0 0 21 6,120
2020-11-04 0 0 0 19 8,112
2020-11-05 0 0 0 12 6,363
2020-11-06 0 0 0 15 7,531
2020-11-07 0 0 0 15 5,410
2020-11-08 0 0 0 13 4,927
2020-11-09 0 0 0 16 8,932
2020-11-10 0 0 0 18 6,743
2020-11-11 0 0 0 14 5,769
2020-11-12 0 0 0 16 5,372
2020-11-13 0 0 0 23 5,982
2020-11-14 0 0 0 19 2,389
2020-11-15 0 0 0 18 1,728
2020-11-16 1 1 0 18 2,571
2020-11-17 0 0 0 17 1,685
2020-11-18 0 0 0 20 3,464
2020-11-19 0 0 0 20 2,120
2020-11-20 0 0 0 26 6,769
2020-11-21 0 0 0 25 7,293
2020-11-22 0 0 0 20 4,457
2020-11-23 0 0 0 22 5,650
2020-11-24 0 0 0 19 7,043
2020-11-25 0 0 0 20 6,691
2020-11-26 0 0 0 15 6,973
2020-11-27 0 0 0 12 8,012
2020-11-28 0 0 0 12 5,919
2020-11-29 0 4 0 14 4,600
2020-11-30 1 1 0 10 5,534
October 2020 4 31 1 57 269,976
September 2020 19 136 1 56 323,964
August 2020 21 635 2 72 376,536
2020-08-01 0 4 0 42 12,291
2020-08-02 1 8 0 45 12,007
2020-08-03 0 12 0 48 16,443
2020-08-04 1 21 0 43 22,815
2020-08-05 1 20 0 51 18,617
2020-08-06 2 33 0 51 18,271
2020-08-07 1 28 0 49 13,021
2020-08-08 0 16 0 46 11,828
2020-08-09 0 33 0 37 11,631
2020-08-10 0 22 1 37 11,296
2020-08-11 0 3 0 49 12,476
2020-08-12 1 21 0 61 12,545
2020-08-13 2 17 0 52 10,156
2020-08-14 1 10 0 52 11,054
2020-08-15 1 25 0 68 13,108
2020-08-16 1 22 0 72 12,716
2020-08-17 0 27 0 70 11,599
2020-08-18 1 10 0 50 5,154
2020-08-19 0 32 0 57 8,117
2020-08-20 1 28 0 33 7,409
2020-08-21 0 30 0 33 12,660
2020-08-22 1 5 0 27 7,620
2020-08-23 1 36 0 30 4,913
2020-08-24 1 33 0 33 14,848
2020-08-25 0 46 0 42 7,754
2020-08-26 1 12 0 39 8,198
2020-08-27 1 47 0 45 12,943
2020-08-28 0 24 0 35 14,688
2020-08-29 1 4 0 42 12,191
2020-08-30 1 3 0 44 13,090
2020-08-31 0 3 1 42 15,077
July 2020 21 572 3 53 390,484
2020-07-01 1 28 0 19 13,499
2020-07-02 0 27 0 18 16,213
2020-07-03 0 22 0 17 17,509
2020-07-04 0 18 0 16 16,018
2020-07-05 0 11 0 18 14,845
2020-07-06 0 26 0 16 12,639
2020-07-07 0 5 0 14 10,230
2020-07-08 1 5 0 16 10,790
2020-07-09 0 10 0 53 15,485
2020-07-10 0 7 0 51 9,505
2020-07-11 0 4 0 48 7,900
2020-07-12 1 39 0 51 8,607
2020-07-13 5 23 0 46 12,760
2020-07-14 2 8 0 50 12,165
2020-07-15 3 10 0 39 9,879
2020-07-16 0 26 0 44 11,761
2020-07-17 0 19 0 41 10,957
2020-07-18 2 64 1 47 14,733
2020-07-19 1 85 0 43 14,397
2020-07-20 0 43 0 45 13,905
2020-07-21 0 9 0 45 13,224
2020-07-22 1 13 2 35 10,137
2020-07-23 0 23 0 33 12,259
2020-07-24 0 6 0 38 11,540
2020-07-25 1 5 0 44 13,425
2020-07-26 0 11 0 51 15,311
2020-07-27 1 9 0 43 16,427
2020-07-28 1 4 0 41 12,215
2020-07-29 0 5 0 36 12,246
2020-07-30 0 6 0 38 10,484
2020-07-31 1 1 0 39 9,419
June 2020 14 545 3 49 500,036
May 2020 17 186 0 31 100,364
2020-05-01 0 20 0 6 470
2020-05-02 2 18 0 7 1,097
2020-05-03 0 33 0 10 4,021
2020-05-04 0 30 0 12 6,205
2020-05-05 2 10 0 12 4,713
2020-05-06 0 1 0 8 5,005
2020-05-07 2 13 0 8 2,894
2020-05-08 0 5 0 7 1,513
2020-05-09 0 2 0 8 5,728
2020-05-10 0 0 0 9 4,397
2020-05-11 0 8 0 5 393
2020-05-12 0 0 0 9 4,456
2020-05-13 0 2 0 7 5,058
2020-05-14 0 0 0 5 1,621
2020-05-15 0 2 0 9 4,244
2020-05-16 0 2 0 9 5,646
2020-05-17 1 3 0 8 2,306
2020-05-18 0 5 0 6 5,142
2020-05-19 0 1 0 7 4,389
2020-05-20 0 1 0 6 3,479
2020-05-21 1 3 0 6 202
2020-05-22 0 5 0 5 434
2020-05-23 0 1 0 5 208
2020-05-24 1 2 0 4 301
2020-05-25 0 0 0 6 189
2020-05-26 1 2 0 18 6,836
2020-05-27 0 1 0 17 8,775
2020-05-28 3 4 0 27 3,064
2020-05-29 0 0 0 21 2,100
2020-05-30 2 3 0 31 2,697
2020-05-31 2 9 0 30 2,781
April 2020 40 1,551 15 10 39,173
March 2020 72 2,269 7 19 136,361
February 2020 79 3,890 14 9 79,252
2020-02-01 3 70 0 9 2,724
2020-02-02 4 115 2 9 2,731
2020-02-03 3 112 1 6 2,265
2020-02-04 2 123 0 6 2,822
2020-02-05 2 68 0 6 1,724
2020-02-06 1 81 0 5 1,432
2020-02-07 0 70 0 7 1,420
2020-02-08 3 107 0 7 2,062
2020-02-09 4 215 3 9 3,595
2020-02-10 7 316 0 6 3,829
2020-02-11 3 271 3 7 3,369
2020-02-12 2 331 0 5 3,305
2020-02-13 2 206 0 6 2,301
2020-02-14 2 218 1 7 2,865
2020-02-15 2 200 0 6 2,273
2020-02-16 1 135 0 5 1,777
2020-02-17 2 141 0 5 1,930
2020-02-18 5 81 0 6 2,215
2020-02-19 2 91 0 5 1,693
2020-02-20 0 117 0 6 1,683
2020-02-21 7 109 0 7 2,037
2020-02-22 5 147 1 7 2,411
2020-02-23 7 142 0 7 2,246
2020-02-24 5 109 0 6 1,561
2020-02-25 0 29 0 7 808
2020-02-26 2 15 0 6 923
2020-02-27 0 24 1 9 5,894
2020-02-28 3 146 1 9 8,301
2020-02-29 0 101 1 8 7,056
January 2020 114 1,716 29 30 60,148
2020-01-01 6 32 0 6 1,665
2020-01-02 12 44 2 7 2,791
2020-01-03 5 64 2 10 4,102
2020-01-04 7 35 0 6 1,457
2020-01-05 2 10 0 6 817
2020-01-06 2 42 1 6 1,952
2020-01-07 2 39 1 8 1,548
2020-01-08 5 59 0 9 1,855
2020-01-09 0 39 1 6 1,208
2020-01-10 0 39 0 5 923
2020-01-11 4 29 3 7 1,238
2020-01-12 8 112 5 30 3,795
2020-01-13 4 89 1 11 2,606
2020-01-14 1 94 1 7 1,978
2020-01-15 4 48 1 7 2,068
2020-01-16 3 32 0 8 1,437
2020-01-17 1 14 2 5 918
2020-01-18 3 38 1 6 1,358
2020-01-19 3 83 0 8 1,962
2020-01-20 4 98 2 8 2,420
2020-01-21 7 37 1 8 1,556
2020-01-22 2 23 2 7 979
2020-01-23 6 59 1 7 2,676
2020-01-24 4 46 1 7 1,794
2020-01-25 8 86 0 8 2,641
2020-01-26 2 66 1 9 2,652
2020-01-27 3 71 0 7 1,901
2020-01-28 0 46 0 6 1,700
2020-01-29 3 74 0 7 2,118
2020-01-30 0 68 0 9 1,795
2020-01-31 3 100 0 7 2,238
* 2019 474 12,442 125 248 550,555
December 2019 52 1,483 13 11 91,919
2019-12-01 1 76 0 5 1,028
2019-12-02 0 48 0 5 652
2019-12-03 2 248 0 6 2,093
2019-12-04 2 108 1 6 1,744
2019-12-05 2 154 0 9 4,953
2019-12-06 3 122 0 6 5,489
2019-12-07 1 80 0 7 11,106
2019-12-08 0 37 0 5 6,546
2019-12-09 0 86 0 7 1,533
2019-12-10 0 12 0 6 2,191
2019-12-11 0 24 0 7 1,158
2019-12-12 1 9 0 5 1,705
2019-12-13 0 16 0 11 5,504
2019-12-14 1 5 0 10 5,947
2019-12-15 0 14 0 9 6,455
2019-12-16 1 24 1 11 5,259
2019-12-17 3 59 0 6 3,105
2019-12-18 4 47 2 5 1,806
2019-12-19 2 27 0 6 1,413
2019-12-20 0 4 0 6 539
2019-12-21 0 59 0 7 1,185
2019-12-22 6 65 0 8 2,032
2019-12-23 5 41 4 7 2,467
2019-12-24 2 20 2 8 2,869
2019-12-25 4 10 0 7 1,685
2019-12-26 1 4 0 7 2,547
2019-12-27 1 10 1 5 1,713
2019-12-28 2 27 2 6 1,964
2019-12-29 5 19 0 7 1,012
2019-12-30 2 22 0 5 904
2019-12-31 1 6 0 6 3,315
November 2019 47 736 6 8 19,255
October 2019 24 788 5 9 38,387
September 2019 34 1,040 7 8 41,595
August 2019 47 718 9 19 22,516
July 2019 27 169 5 248 53,775
June 2019 35 392 5 17 20,313
May 2019 28 1,259 16 13 61,280
April 2019 64 2,435 20 53 60,797
March 2019 48 1,967 18 138 53,640
February 2019 30 358 15 174 52,037
January 2019 38 1,097 6 154 35,041
2019-01-01 0 2 0 7 588
2019-01-02 4 89 0 7 1,161
2019-01-03 2 15 0 4 386
2019-01-04 1 8 0 5 412
2019-01-05 3 32 0 7 829
2019-01-06 1 31 0 8 645
2019-01-07 3 77 1 5 878
2019-01-08 0 6 0 5 413
2019-01-09 6 125 0 7 1,325
2019-01-10 4 111 1 8 1,704
2019-01-11 0 3 0 5 508
2019-01-12 0 20 0 7 528
2019-01-13 0 82 0 10 1,117
2019-01-14 0 0 0 5 436
2019-01-15 1 15 0 5 396
2019-01-16 1 38 0 6 587
2019-01-17 1 117 0 7 1,166
2019-01-18 2 28 0 7 670
2019-01-19 5 56 0 5 1,060
2019-01-20 1 38 0 7 763
2019-01-21 1 24 0 22 687
2019-01-22 0 81 0 24 1,093
2019-01-23 0 26 1 25 621
2019-01-24 1 4 1 30 567
2019-01-25 0 31 0 36 710
2019-01-26 0 2 0 33 583
2019-01-27 0 17 0 29 699
2019-01-28 0 9 0 28 741
2019-01-29 1 4 1 38 2,888
2019-01-30 0 3 1 154 4,786
2019-01-31 0 3 0 137 6,094
* 2018 566 10,312 196 457 545,199
December 2018 32 2,017 10 325 103,962
November 2018 47 616 11 457 122,161
2018-11-01 0 11 0 21 786
2018-11-02 1 6 1 27 876
2018-11-03 2 10 0 28 1,051
2018-11-04 2 3 1 27 753
2018-11-05 0 7 0 25 783
2018-11-06 1 4 1 46 969
2018-11-07 1 7 1 29 1,792
2018-11-08 1 8 1 28 1,287
2018-11-09 2 5 1 50 2,998
2018-11-10 1 21 0 69 5,012
2018-11-11 2 28 0 69 2,702
2018-11-12 2 19 0 59 2,840
2018-11-13 4 29 0 387 4,972
2018-11-14 3 41 0 73 6,768
2018-11-15 2 34 0 457 5,677
2018-11-16 1 20 0 59 3,902
2018-11-17 0 10 0 139 3,399
2018-11-18 0 17 0 75 4,615
2018-11-19 1 4 0 104 4,251
2018-11-20 0 8 0 49 1,987
2018-11-21 1 21 0 31 4,058
2018-11-22 2 12 1 33 2,949
2018-11-23 3 29 2 85 6,656
2018-11-24 1 14 0 116 7,071
2018-11-25 2 14 0 110 7,970
2018-11-26 2 9 2 111 6,053
2018-11-27 0 15 0 36 2,103
2018-11-28 3 3 0 110 11,460
2018-11-29 4 86 0 161 13,851
2018-11-30 3 121 0 42 2,570
October 2018 44 575 21 450 35,203
2018-10-01 2 29 0 6 806
2018-10-02 1 36 0 8 1,058
2018-10-03 5 52 1 8 1,348
2018-10-04 1 34 0 7 1,005
2018-10-05 2 21 0 5 652
2018-10-06 2 8 0 6 511
2018-10-07 4 43 3 10 2,014
2018-10-08 1 26 0 9 1,080
2018-10-09 1 14 0 32 720
2018-10-10 0 3 0 23 378
2018-10-11 1 14 0 21 783
2018-10-12 0 8 1 20 901
2018-10-13 1 13 0 21 529
2018-10-14 5 10 1 38 819
2018-10-15 1 13 0 44 930
2018-10-16 2 8 0 31 580
2018-10-17 3 28 0 44 1,272
2018-10-18 0 12 0 38 812
2018-10-19 1 16 3 38 1,351
2018-10-20 0 20 1 27 852
2018-10-21 2 37 2 32 1,567
2018-10-22 1 11 2 13 709
2018-10-23 2 10 2 28 1,063
2018-10-24 2 27 2 35 1,834
2018-10-25 0 1 0 53 1,250
2018-10-26 0 6 1 69 1,536
2018-10-27 0 8 0 38 1,515
2018-10-28 1 17 1 450 3,007
2018-10-29 2 20 1 6 1,489
2018-10-30 0 11 0 29 1,104
2018-10-31 1 19 0 47 1,728
September 2018 46 981 42 11 45,451
August 2018 24 283 9 11 32,880
2018-08-01 1 6 0 4 337
2018-08-02 2 3 0 4 273
2018-08-03 1 7 0 3 243
2018-08-04 0 11 1 3 363
2018-08-05 0 4 0 5 223
2018-08-06 1 5 4 5 515
2018-08-07 3 6 0 4 451
2018-08-08 0 7 0 5 282
2018-08-09 0 12 0 4 476
2018-08-10 0 8 0 4 475
2018-08-11 1 18 0 5 564
2018-08-12 0 10 0 3 232
2018-08-13 1 4 0 4 221
2018-08-14 0 7 1 7 450
2018-08-15 2 23 0 6 485
2018-08-16 0 5 0 3 256
2018-08-17 2 5 0 4 312
2018-08-18 0 15 0 4 562
2018-08-19 0 17 0 5 774
2018-08-20 1 12 0 6 559
2018-08-21 0 9 1 4 452
2018-08-22 0 0 0 4 96
2018-08-23 0 1 0 4 256
2018-08-24 0 6 0 7 1,998
2018-08-25 2 12 1 11 6,473
2018-08-26 4 20 0 9 5,597
2018-08-27 1 12 0 9 4,936
2018-08-28 0 16 1 9 2,325
2018-08-29 0 6 0 6 1,067
2018-08-30 1 7 0 5 725
2018-08-31 1 9 0 6 902
July 2018 42 862 13 12 21,916
June 2018 24 333 2 40 34,442
2018-06-01 0 2 0 4 283
2018-06-02 0 13 0 5 802
2018-06-03 4 32 0 5 960
2018-06-04 0 9 0 4 518
2018-06-05 1 6 1 7 1,310
2018-06-06 0 4 0 8 5,474
2018-06-07 1 6 0 7 4,753
2018-06-08 1 11 0 6 3,840
2018-06-09 0 14 0 7 2,537
2018-06-10 0 6 0 7 1,896
2018-06-11 0 5 0 5 900
2018-06-12 1 6 0 3 1,073
2018-06-13 0 6 0 4 966
2018-06-14 0 30 0 5 883
2018-06-15 1 11 0 4 407
2018-06-16 0 13 0 5 567
2018-06-17 4 13 1 8 848
2018-06-18 0 15 0 5 616
2018-06-19 0 3 0 3 330
2018-06-20 1 13 0 4 510
2018-06-21 0 8 0 40 699
2018-06-22 1 12 0 5 454
2018-06-23 0 8 0 4 389
2018-06-24 3 19 0 4 558
2018-06-25 2 7 0 6 398
2018-06-26 2 20 0 5 807
