We Are Bulletproof - Statistics Center

General Statistics

Total Members:
185
Total Posts:
40,450
Total Topics:
801
Total Categories:
2
Users Online:
31
Most Online:
457 - Nov 15, 2018, 11:14 AM
Online today:
39
Total page views:
10,801,984
Average registrations per day:
0.26
Average posts per day:
19.29
Average topics per day:
0.82
Total Boards:
22
Latest Member:
ixeqbuhoji
Average online per day:
18.86
Average page views per day:
4,416.18

Top 10 Posters

Aldon Huang
2,097
Ryland Ren
1,965
Blue
1,582
Trash Bat
1,444
Alva Ren
1,218
Jack Ripley
1,073
Reagan Ryang
763
Monroe Huang
750
Stefjan Auer
736
Kero Sima
707

Most Time Online

Blue
156d 50m
Trash Bat
81d 21h 25m
Zushiba
2d 4h 29m
xaxas
1d 2h 12m
Cristoval de Azcarate
7h 0m
Brayden Smith
6h 38m
Aldon Huang
6h 8m
Edel Ziegler
5h 50m
Val Conroy
4h 3m
Alejandro Riviera
2h 40m

Top liked messages

Top liked users

Blue
4
Trash Bat
4

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 22 103 8 85 2,086,624
March 2024 7 42 1 71 693,120
February 2024 1 46 6 65 980,948
January 2024 14 15 1 85 412,556
* 2023 3 3 6 165 1,098,454
December 2023 0 0 3 48 291,899
November 2023 3 3 2 71 118,725
October 2023 0 0 0 65 71,588
September 2023 0 0 0 55 73,057
August 2023 0 0 0 95 75,993
July 2023 0 0 0 69 79,308
June 2023 0 0 0 47 58,157
May 2023 0 0 0 49 52,644
April 2023 0 0 1 39 48,174
March 2023 0 0 0 40 54,289
February 2023 0 0 0 55 92,803
January 2023 0 0 0 165 81,817
* 2022 4 25 1 77 1,656,101
December 2022 0 0 0 58 79,088
November 2022 0 0 0 40 69,086
October 2022 0 0 0 70 116,096
September 2022 4 25 1 77 63,472
August 2022 0 0 0 13 311,764
July 2022 0 0 0 32 129,432
June 2022 0 0 0 14 144,805
May 2022 0 0 0 12 99,268
April 2022 0 0 0 11 211,988
March 2022 0 0 0 12 209,897
February 2022 0 0 0 18 103,762
January 2022 0 0 0 15 117,443
* 2021 0 1 0 33 1,988,881
December 2021 0 0 0 13 183,010
November 2021 0 0 0 14 156,300
October 2021 0 0 0 17 51,274
September 2021 0 0 0 22 222,249
August 2021 0 0 0 13 191,429
July 2021 0 0 0 11 219,747
June 2021 0 0 0 18 164,792
May 2021 0 0 0 19 163,012
April 2021 0 0 0 18 184,276
March 2021 0 0 0 16 150,784
February 2021 0 0 0 21 124,579
January 2021 0 1 0 33 177,429
* 2020 403 11,537 75 72 2,634,057
December 2020 0 0 0 24 195,267
November 2020 2 6 0 26 162,496
October 2020 4 31 1 57 269,976
September 2020 19 136 1 56 323,964
August 2020 21 635 2 72 376,536
July 2020 21 572 3 53 390,484
June 2020 14 545 3 49 500,036
May 2020 17 186 0 31 100,364
April 2020 40 1,551 15 10 39,173
March 2020 72 2,269 7 19 136,361
February 2020 79 3,890 14 9 79,252
January 2020 114 1,716 29 30 60,148
* 2019 474 12,442 125 248 550,555
December 2019 52 1,483 13 11 91,919
November 2019 47 736 6 8 19,255
October 2019 24 788 5 9 38,387
September 2019 34 1,040 7 8 41,595
August 2019 47 718 9 19 22,516
July 2019 27 169 5 248 53,775
June 2019 35 392 5 17 20,313
May 2019 28 1,259 16 13 61,280
April 2019 64 2,435 20 53 60,797
March 2019 48 1,967 18 138 53,640
February 2019 30 358 15 174 52,037
January 2019 38 1,097 6 154 35,041
* 2018 566 10,312 196 457 545,199
December 2018 32 2,017 10 325 103,962
November 2018 47 616 11 457 122,161
October 2018 44 575 21 450 35,203
September 2018 46 981 42 11 45,451
August 2018 24 283 9 11 32,880
July 2018 42 862 13 12 21,916
June 2018 24 333 2 40 34,442
May 2018 51 525 10 7 19,258
April 2018 58 579 15 7 26,159
March 2018 62 558 11 11 25,362
February 2018 53 1,196 33 11 36,315
January 2018 83 1,787 19 10 42,090
* 2017 544 12,765 233 15 242,113
December 2017 124 2,760 26 10 63,702
November 2017 41 1,018 17 13 24,292
October 2017 56 1,671 21 15 33,463
September 2017 79 3,397 31 11 52,712
August 2017 211 3,846 81 15 59,140
July 2017 33 73 57 4 8,804

Recent Topics

Cbox

Affiliates

RPG Rating 3 3 3 RPG-D